Logo

Digitalisasi Jawa Barat

Total Debit Air (m3/bulan)
0 m³
Rata-rata Pajak Perbulan
Rp. 0,00
Potensi PAP Pertahun
Rp. 0,00
Grafik Volume Harian
Grafik Revenue Harian

Tabel Rekap

No. Nama P3DW Debit Perbulan (m3/bln) Total Debit (m3) PAP Perbulan (Rp.) Total PAP (Rp.)
1 Soreang 0 m3/bln 0 m3 Rp 0,00 Rp 0,00
2 Cimahi 0 m3/bln 0 m3 Rp 0,00 Rp 0,00
3 Rancaekek 0 m3/bln 0 m3 Rp 0,00 Rp 0,00
4 Bandung 0 m3/bln 0 m3 Rp 0,00 Rp 0,00
5 Jatinangor 0 m3/bln 0 m3 Rp 0,00 Rp 0,00
6 Padalarang 0 m3/bln 0 m3 Rp 0,00 Rp 0,00

Tabel Volume Perbulan

Tabel Volume Perbulan
No. Nama P3DW January February March April May June July August September October November December Total Debit (m3)
1 Soreang 0 m3 0 m3 0 m3 0 m3 0 m3 0 m3 0 m3 0 m3 0 m3 0 m3 0 m3 0 m3 0 m3
2 Cimahi 0 m3 0 m3 0 m3 0 m3 0 m3 0 m3 0 m3 0 m3 0 m3 0 m3 0 m3 0 m3 0 m3
3 Rancaekek 0 m3 0 m3 0 m3 0 m3 0 m3 0 m3 0 m3 0 m3 0 m3 0 m3 0 m3 0 m3 0 m3
4 Bandung 0 m3 0 m3 0 m3 0 m3 0 m3 0 m3 0 m3 0 m3 0 m3 0 m3 0 m3 0 m3 0 m3
5 Jatinangor 0 m3 0 m3 0 m3 0 m3 0 m3 0 m3 0 m3 0 m3 0 m3 0 m3 0 m3 0 m3 0 m3
6 Padalarang 0 m3 0 m3 0 m3 0 m3 0 m3 0 m3 0 m3 0 m3 0 m3 0 m3 0 m3 0 m3 0 m3
Total Semua: 0 m3

Tabel PAP Perbulan

Tabel PAP Perbulan
No. Nama P3DW January February March April May June July August September October November December Total PAP (Rp.)
1 Soreang Rp 0,00 Rp 0,00 Rp 0,00 Rp 0,00 Rp 0,00 Rp 0,00 Rp 0,00 Rp 0,00 Rp 0,00 Rp 0,00 Rp 0,00 Rp 0,00 Rp 0,00
2 Cimahi Rp 0,00 Rp 0,00 Rp 0,00 Rp 0,00 Rp 0,00 Rp 0,00 Rp 0,00 Rp 0,00 Rp 0,00 Rp 0,00 Rp 0,00 Rp 0,00 Rp 0,00
3 Rancaekek Rp 0,00 Rp 0,00 Rp 0,00 Rp 0,00 Rp 0,00 Rp 0,00 Rp 0,00 Rp 0,00 Rp 0,00 Rp 0,00 Rp 0,00 Rp 0,00 Rp 0,00
4 Bandung Rp 0,00 Rp 0,00 Rp 0,00 Rp 0,00 Rp 0,00 Rp 0,00 Rp 0,00 Rp 0,00 Rp 0,00 Rp 0,00 Rp 0,00 Rp 0,00 Rp 0,00
5 Jatinangor Rp 0,00 Rp 0,00 Rp 0,00 Rp 0,00 Rp 0,00 Rp 0,00 Rp 0,00 Rp 0,00 Rp 0,00 Rp 0,00 Rp 0,00 Rp 0,00 Rp 0,00
6 Padalarang Rp 0,00 Rp 0,00 Rp 0,00 Rp 0,00 Rp 0,00 Rp 0,00 Rp 0,00 Rp 0,00 Rp 0,00 Rp 0,00 Rp 0,00 Rp 0,00 Rp 0,00
Total Semua: Rp 0,00